Mens Masters | ||||
Dave Bingham | 3900 | |||
Mens Advanced | Womens Advanced | |||
Beau Stuart | 6305 | Steff Carter | 1730 | |
Conrad Piper Ruth | 5050 | |||
Ethan Davis | 4630 | Womens Intermediate | ||
Ian Cavanaugh | 1255 | Robyn Davis | 2015 | |
Steve Thompson | 1010 | Jocelynn Smith | 1820 | |
Ali Landers | 1415 | |||
Mens Intermediate | Jessica Hart | 1005 | ||
Luke Tracy | 3240 | |||
Nick Giegerich | 3040 | Womens Beginner | ||
Erik Wenninger | 2465 | Lisa Horowitz | 690 | |
Casey Jones | 2280 | Emilie Conover | 240 | |
Thomas Lugo | 2050 | |||
Reed Holyoak | 1680 | |||
Noah Koski | 1630 | Youth | ||
Torrey Hendry | 1590 | Shaila Tate | 1105 | |
Ply Landers | 1445 | Jack Horowitz | 670 | |
Ross Cooper | 1435 | Kate Horowitz | 585 | |
Josh Nisson | 1405 | Jordan Tate | 55 | |
Joe Lavigne | 1330 | Jada Tate | 30 | |
Braxton Dalton | 1265 | |||
Robert Mollineaux | 1150 | |||
Pat Hurley | 1035 | |||
Justin Landers | 1000 | |||
Robert Kolb | 960 | |||
Michael Abend | 825 | |||
Ben Eaton | 668 | |||
David Cannon | 455 | |||
Mens Beginner | ||||
Steven Vanden Bosch | 1350 | |||
Garret Quinton | 940 | |||
Landon Williams | 910 | |||
Jeffrey Harp | 645 | |||
Coel Harris | 635 | |||
Mark Vanden Bosch | 615 | |||
Jason Capps | 595 |
Monday, October 21, 2013
2013 Results
Subscribe to:
Posts (Atom)